52.5
°F
Clear
AQI: 47 (good)
Fremont
Fremont
Feels like: 50.1 °F
| High | Low |
| 80.4 °F | 50.0 °F |
WSW
242°
| Speed | Gust | ||
| 2 | 3 | ||
| mph | |||
| Barometer | |
| Dew Point | 43.4 °F |
| Outside Humidity | 71% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 126 W/m² |
| AQI | 47 |
| CO2 | N/A |
| 2.5 pm2.5 | N/A |
| 10 pm10 | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 80.4 °F | Low: | 50.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 83.5 °F | Low: | 42.8 °F |
| Average Wind: | 3 mph | Highest Wind: | 27 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
This updates every 90 seconds to show the current sky.
Homepage View more here.

