Usage Statistics for thecitrustree.com

Summary Period: January 2006
Generated 13-Jan-2006 00:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2006
Total Hits 2724
Total Files 1402
Total Pages 51
Total Visits 21
Total KBytes 17982
Total Unique Sites 29
Total Unique URLs 72
. Avg Max
Hits per Hour 12 436
Hits per Day 302 910
Files per Day 155 464
Pages per Day 5 28
Visits per Day 2 5
KBytes per Day 1998 6609
Hits by Response Code
Code 200 - OK 1402
Code 206 - Partial Content 39
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1136
Code 404 - Not Found 146

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
4 168 6.17% 137 9.77% 7 13.73% 4 19.05% 4 13.79% 2079 11.56%
5 162 5.95% 116 8.27% 3 5.88% 2 9.52% 6 20.69% 6609 36.75%
6 92 3.38% 81 5.78% 3 5.88% 2 9.52% 4 13.79% 1373 7.64%
7 910 33.41% 286 20.40% 1 1.96% 1 4.76% 7 24.14% 1638 9.11%
8 330 12.11% 203 14.48% 28 54.90% 5 23.81% 7 24.14% 2713 15.09%
9 278 10.21% 61 4.35% 7 13.73% 5 23.81% 8 27.59% 216 1.20%
10 54 1.98% 22 1.57% 1 1.96% 1 4.76% 5 17.24% 88 0.49%
11 671 24.63% 464 33.10% 0 0.00% 0 0.00% 9 31.03% 3157 17.56%
12 59 2.17% 32 2.28% 1 1.96% 1 4.76% 5 17.24% 108 0.60%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 0.15% 0 2 0.14% 0 0 0.00% 52 465 2.59%
1 4 41 1.51% 2 19 1.36% 0 0 0.00% 45 407 2.27%
2 10 94 3.45% 8 79 5.63% 0 4 7.84% 216 1941 10.79%
3 7 63 2.31% 6 60 4.28% 0 1 1.96% 106 955 5.31%
4 1 10 0.37% 0 4 0.29% 0 3 5.88% 19 167 0.93%
5 0 4 0.15% 0 1 0.07% 0 0 0.00% 19 167 0.93%
6 0 6 0.22% 0 3 0.21% 0 3 5.88% 2 21 0.12%
7 1 9 0.33% 0 5 0.36% 0 0 0.00% 83 747 4.16%
8 8 76 2.79% 4 40 2.85% 0 3 5.88% 44 398 2.21%
9 15 136 4.99% 8 80 5.71% 0 2 3.92% 108 972 5.40%
10 5 52 1.91% 1 16 1.14% 0 3 5.88% 132 1190 6.62%
11 6 62 2.28% 6 57 4.07% 0 0 0.00% 128 1155 6.42%
12 22 203 7.45% 13 122 8.70% 1 10 19.61% 310 2788 15.50%
13 7 71 2.61% 5 50 3.57% 0 0 0.00% 70 634 3.53%
14 22 199 7.31% 17 153 10.91% 2 20 39.22% 250 2248 12.50%
15 55 502 18.43% 13 120 8.56% 0 0 0.00% 195 1752 9.74%
16 57 515 18.91% 25 226 16.12% 0 0 0.00% 82 742 4.13%
17 32 292 10.72% 13 124 8.84% 0 0 0.00% 59 527 2.93%
18 9 89 3.27% 1 12 0.86% 0 0 0.00% 3 31 0.17%
19 5 49 1.80% 2 18 1.28% 0 0 0.00% 9 77 0.43%
20 18 169 6.20% 18 162 11.55% 0 0 0.00% 46 416 2.31%
21 2 21 0.77% 0 6 0.43% 0 0 0.00% 3 27 0.15%
22 2 26 0.95% 2 21 1.50% 0 1 1.96% 10 93 0.52%
23 3 31 1.14% 2 22 1.57% 0 1 1.96% 7 61 0.34%

Top 17 of 72 Total URLs
# Hits KBytes URL
1 187 6.86% 361 2.01% /stump2.css
2 168 6.17% 455 2.53% /index2.php
3 92 3.38% 2770 15.40% /accounts/admin.php
4 31 1.14% 493 2.74% /accounts/
5 18 0.66% 7 0.04% /
6 18 0.66% 315 1.75% /info.php
7 16 0.59% 6 0.04% /accounts/info.php
8 12 0.44% 109 0.60% /accounts/install.php
9 10 0.37% 2 0.01% /stump.css
10 9 0.33% 406 2.26% /accounts/elements/default/swf/uptime2.swf
11 8 0.29% 421 2.34% /accounts/elements/default/swf/charts3.swf
12 5 0.18% 10 0.05% /accounts/system/random_image.php
13 1 0.04% 49 0.28% /accounts/elements/default/swf/cbm.swf
14 1 0.04% 49 0.28% /accounts/elements/default/swf/invoices.swf
15 1 0.04% 50 0.28% /accounts/elements/default/swf/sbm.swf
16 1 0.04% 50 0.28% /accounts/elements/default/swf/sby.swf
17 1 0.04% 1 0.01% /accounts/elements/default/templates/alp_admin/html/status.php

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 92 3.38% 2770 15.40% /accounts/admin.php
2 31 1.14% 493 2.74% /accounts/
3 168 6.17% 455 2.53% /index2.php
4 8 0.29% 421 2.34% /accounts/elements/default/swf/charts3.swf
5 9 0.33% 406 2.26% /accounts/elements/default/swf/uptime2.swf
6 187 6.86% 361 2.01% /stump2.css
7 18 0.66% 315 1.75% /info.php
8 12 0.44% 109 0.60% /accounts/install.php
9 1 0.04% 50 0.28% /accounts/elements/default/swf/sbm.swf
10 1 0.04% 50 0.28% /accounts/elements/default/swf/sby.swf

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 18 0.66% 13 65.00% /
2 31 1.14% 7 35.00% /accounts/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 18 0.66% 12 60.00% /
2 31 1.14% 8 40.00% /accounts/

Top 29 of 29 Total Sites
# Hits Files KBytes Visits Hostname
1 1846 67.77% 759 54.14% 11319 62.95% 10 47.62% 68.55.18.42
2 203 7.45% 142 10.13% 756 4.21% 0 0.00% 65.174.16.67
3 155 5.69% 115 8.20% 1069 5.95% 1 4.76% 66.93.45.247
4 104 3.82% 73 5.21% 1408 7.83% 0 0.00% 213.55.24.85
5 53 1.95% 53 3.78% 170 0.94% 0 0.00% 128.30.52.34
6 52 1.91% 34 2.43% 121 0.67% 0 0.00% 141.219.81.45
7 49 1.80% 40 2.85% 615 3.42% 0 0.00% 204.38.42.100
8 46 1.69% 38 2.71% 410 2.28% 0 0.00% 24.236.225.84
9 35 1.28% 25 1.78% 1014 5.64% 1 4.76% 66.188.58.219
10 29 1.06% 26 1.85% 154 0.86% 2 9.52% 67.181.52.86
11 18 0.66% 18 1.28% 52 0.29% 0 0.00% 128.30.52.13
12 17 0.62% 16 1.14% 35 0.19% 0 0.00% 141.219.94.238
13 17 0.62% 16 1.14% 73 0.41% 0 0.00% 17.107.150.66
14 17 0.62% 16 1.14% 72 0.40% 0 0.00% 17.107.183.31
15 17 0.62% 16 1.14% 73 0.41% 0 0.00% 212.98.150.6
16 17 0.62% 16 1.14% 72 0.40% 0 0.00% 70.35.28.253
17 17 0.62% 16 1.14% 73 0.41% 0 0.00% 82.59.180.14
18 10 0.37% 4 0.29% 8 0.05% 0 0.00% 141.219.81.28
19 5 0.18% 5 0.36% 15 0.09% 0 0.00% 133.27.228.132
20 3 0.11% 3 0.21% 1 0.01% 1 4.76% 208.219.207.2
21 2 0.07% 1 0.07% 233 1.29% 0 0.00% 17.107.151.133
22 2 0.07% 1 0.07% 1 0.00% 1 4.76% 207.46.98.38
23 2 0.07% 2 0.14% 1 0.00% 1 4.76% 63.148.99.237
24 2 0.07% 1 0.07% 1 0.00% 1 4.76% 64.246.165.170
25 2 0.07% 1 0.07% 233 1.29% 0 0.00% 67.172.67.50
26 1 0.04% 1 0.07% 0 0.00% 1 4.76% 64.246.165.180
27 1 0.04% 1 0.07% 0 0.00% 1 4.76% 64.246.165.190
28 1 0.04% 1 0.07% 0 0.00% 1 4.76% 65.223.192.147
29 1 0.04% 1 0.07% 3 0.01% 0 0.00% 72.29.97.210

Top 10 of 29 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1846 67.77% 759 54.14% 11319 62.95% 10 47.62% 68.55.18.42
2 104 3.82% 73 5.21% 1408 7.83% 0 0.00% 213.55.24.85
3 155 5.69% 115 8.20% 1069 5.95% 1 4.76% 66.93.45.247
4 35 1.28% 25 1.78% 1014 5.64% 1 4.76% 66.188.58.219
5 203 7.45% 142 10.13% 756 4.21% 0 0.00% 65.174.16.67
6 49 1.80% 40 2.85% 615 3.42% 0 0.00% 204.38.42.100
7 46 1.69% 38 2.71% 410 2.28% 0 0.00% 24.236.225.84
8 2 0.07% 1 0.07% 233 1.29% 0 0.00% 17.107.151.133
9 2 0.07% 1 0.07% 233 1.29% 0 0.00% 67.172.67.50
10 53 1.95% 53 3.78% 170 0.94% 0 0.00% 128.30.52.34

Usage by Country for January 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2724 100.00% 1441 102.78% 17982 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01